Consolidated Finance Statements for the Australian Government for 2024-25
SENATOR THE HON KATY GALLAGHER
Minister for Finance
Minister for Women
Minister for the Public Service
Minister for Government Services
The Consolidated Financial Statements present the whole of government and general government sector financial reports. The Final Budget Outcome, released on 29 September 2025, presents the financial results for the general government sector.
Key highlights from the 2024-25 Consolidated Financial Statements are included in Table 1 below.
Table 1: Financial results for the year ended 30 June 2025
| 2024-25 $b | 2023-24 $b | Change $b | Change % | |
|---|---|---|---|---|
| Revenue | 757.4 | 727.6 | 29.8 | 4.1 |
| Expenses | 798.6 | 717.5 | 81.1 | 11.3 |
| Net operating balance(a) | (41.2) | 10.1 | (51.3) | 507.9 |
| Per cent of GDP | (1.5) | 0.4 | ||
| Net capital investment | 13.7 | 12.9 | 0.8 | 6.2 |
| Fiscal balance(b) | (54.9) | (2.8) | (52.1) | 1,860.7 |
| Per cent of GDP | (2.0) | (0.1) | ||
| Total assets | 1,073.4 | 989.6 | 83.8 | 8.5 |
| Total liabilities | 1,705.8 | 1,563.3 | 142.5 | 9.1 |
| Net worth(c) | (632.4) | (573.7) | (58.7) | 10.2 |
| Per cent of GDP | (22.8) | (21.5) | ||
| Net movement in cash | 0.7 | 1.4 | (0.7) | 50.0 |
| Cash at beginning of the year | 8.5 | 7.1 | 1.4 | 19.7 |
| Cash at end of year | 9.2 | 8.5 | 0.7 | 8.2 |
| Key fiscal aggregate | ||||
| Net cash flows from operating activities | 11.6 | 29.7 | (18.1) | 60.9 |
| Net cash flows from investments in non-financial assets | (28.3) | (24.6) | (3.7) | 15.0 |
| Cash surplus/(deficit) | (16.7) | 5.1 | (21.8) | 427.5 |
(a) Net operating balance equals total revenue minus total expenses.
(b) Fiscal balance (or net lending/borrowing) is the net operating balance less net capital investment.
(c) Net worth is calculated as total assets minus total liabilities.
A full copy of the Consolidated Financial Statements is available at: https://www.finance.gov.au/publications/commonwealth-consolidated-financial-statements.
The Consolidated Financial Statements comply with Australian Accounting Standards.
The Auditor-General has provided an unmodified audit opinion on the Consolidated Financial Statements.
| Senator the Hon Katy Gallagher Minister for Finance Minister for Women Minister for the Public Service Minister for Government Services | Matt Yannopoulos PSM Secretary Department of Finance |
| Media Contact | |
| Kaarin Dynon | 0422 772 215 |